Part Number | Features | Freq.(GHz) | Psat(W) | Gain(dB) | PAE(%) | Vd(V) | Product Lifecycle | Package Type | Size(mm) | |
---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | Part Number | Features | Freq.(GHz) | Psat(W) | Gain(dB) | PAE(%) | Vd(V) | Product Lifecycle | Package Type | Size(mm) |
9 | BRGF016030PHG | Internal matched,High PAE,Compact package | 1.6~1.65 | 30 | 16 | 73 | 28 | Prodction | PH | 18*8.7*2.34 |
11 | BRGF021050PJG | Internal matched,High PAE,Compact package | 1.9~2.2 | 50 | 14 | 61.5 | 28 | Prodction | PJ | 24*17.4*4.5 |
10 | BRGF024050PJG | Internal matched,High PAE,Compact package | 2~2.4 | 50 | 14.5 | 62.9 | 28 | Prodction | PJ | 24*17.4*4.5 |
12 | BRGF035050PJG | Internal matched,High PAE,Compact package | 2.7~3.5 | 50 | 11 | 52.9 | 28 | Prodction | PJ | 24*17.4*4.5 |
21 | BRGF060010PHG | Internal matched,Broadband,High Gain | 2~6 | 10 | 17 | 49.1 | 28 | Prodction | PH | 18*8.7*2.34 |
13 | BRGF060010LD | Internal matched,Broadband,High Gain | 2~6 | 10 | 18.2 | 44.5 | 28 | Prodction | Die | 3.4*1.8*0.1 |
5 | BRGF060020LD | Internal matched,Broadband,High Gain | 2~6 | 20 | 17 | 32.1 | 28 | Prodction | Die | 3.4*4.0*0.1 |
23 | BRGF007008PED | Ultra broadband,High Gain,High PAE | 0.2~0.7 | 8 | 36 | 50 | 28 | Pre-release | PE | / |
14 | BRGF010010FLJ | Internal matched,Ultra broadband,High PAE | 0.03~1 | 10 | 17 | 65 | 28 | Samples | QFN32 | 5*5*0.8 |
4 | BRGF027010FLJ | Internal matched,Ultra broadband,High linearity | 0.03~2.7 | 10 | 13 | 55 | 28 | Samples | QFN32 | 5*5*0.8 |
3 | BRGF010010PHG | Internal matched,Ultra broadband,High PAE | 0.03~1 | 10 | 16 | 60 | 28 | Samples | PH | 18*8.7*2.34 |
22 | BRGF060050PJG | Internal matched,High PAE,Compact package | 5~6 | 50 | 12 | 50 | 28 | Pre-release | PJ | 24*17.4*4.5 |
6 | BRGF027010PHG | Internal matched,Ultra broadband,High linearity | 0.03~2.7 | 10 | 12 | 50 | 28 | Samples | PH | 18*8.7*2.34 |
7 | BRGF042100PJG | Iinternal matched,High PAE,Compact package | 3.7~4.2 | 100 | 10 | 45 | 28 | Samples | PJ | 24*17.4*4.5 |
8 | BRGF024025PHG | Internal matched,High PAE,Compact package | 1.9~2.4 | 25 | 16 | 60 | 28 | Pre-release | PH | 18*8.7*2.34 |
15 | BRGF035025PHG | Internal matched,High PAE,Compact package | 2.7~3.5 | 25 | 14 | 60 | 28 | Pre-release | PH | 18*8.7*2.34 |
16 | BRGF021100PJG | Internal matched,High PAE,Compact package | 1.9~2.1 | 100 | 11 | 45 | 28 | Pre-release | PJ | 24*17.4*4.5 |
19 | BRGF042050PJG | Internal matched,High PAE,Compact package | 3.7~4.2 | 50 | 12 | 50 | 28 | Pre-release | PJ | 24*17.4*4.5 |
18 | BRGF050050PJG | Internal matched,High PAE,Compact package | 4.4~5 | 50 | 12 | 50 | 28 | Pre-release | PJ | 24*17.4*4.5 |
20 | BRGF050100PJG | Internal matched,High PAE,Compact package | 4.4~5 | 100 | 10 | 45 | 28 | Pre-release | PJ | 24*17.4*4.5 |
Scan the QR code for consultation