Product Categories
| Part Number | Features | Freq.(GHz) | IL.(dB) | Response Time(ns) | Limiting Level(dBm) | Maximum Input Power(dBm) | Die Size(mm) | Product Lifecycle | ||
|---|---|---|---|---|---|---|---|---|---|---|
| wdt_ID | Part Number | Features | Freq.(GHz) | IL.(dB) | Response Time(ns) | Limiting Level(dBm) | Maximum Input Power(dBm) | Die Size(mm) | Product Lifecycle | Datasheet |
| 85 | BR93011LD | Low limiting level | 0.01~3 | 0.39@1GHz | 2.4 | 13.0 | 30.0 | 1.00*0.90 | Production | |
| 86 | BR9309LD | 50W,Broadband | DC~4 | 0.3@2GHz | 3.2 | 14.5 | 47.0 | 0.90*0.75 | Production | |
| 87 | BR9306LDL | 5W,Low insertion loss,Broadband | 0.03~4 | 0.07@3GHz | 3.3 | 15.0 | 37.0 | 0.90*0.50 | Production | |
| 88 | BR9307LD | 10W,Broadband | 0.03~4 | 0.3@2GHz | 3.7 | 14.5 | 40.0 | 1.20*0.50 | Production | |
| 89 | BR9308LDZ | 5W,Broadband | 0.03~18 | 0.17@4GHz | 11.7 | 15.0 | 37.0 | 1.80*0.75 | Production | |
| 90 | BR9734LDL | 20W,Broadband | 8~12 | 0.6 | - | 12.0 | 43.0 | 1.10*0.85 | Production | |
| 91 | BR9735LDZ | 10W,Broadband | 6~18 | 0.55 | - | 12.0 | 40.0 | 0.85*0.50 | Production | |
| 92 | BR9737LDZ | 10W,Low insertion loss,Broadband | DC~20 | 0.24@10GHz | - | 15.0 | 40.0 | 0.85*0.50 | Samples | |
| 93 | BR9736LDZ | 5W,Broadband | 32~40 | 1.5 | - | 13.0 | 37.0 | 0.85*0.50 | Samples | |
| 94 | BR9738LDZ | 10W,Low limiting level | 18~32 | 0.6@26GHz | - | 12.0 | 40.0 | 0.85*0.50 | Samples | |
| 95 | BR9739LDZ | 5W,Broadband | 15~40 | 0.72@30GHz | - | 16@15GHz | 37.0 | 0.85*0.50 | Samples |
Scan the QR code for consultation
