Part Number | Features | Freq.(GHz) | IL.(dB) | Iso.(dB) | IP1dB(dBm) | IIP3 (dBm) | Control Voltage(V) | Switching Time(ns) | Package Type | Product Lifecycle | |
---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | Part Number | Features | Freq.(GHz) | IL.(dB) | Iso.(dB) | IP1dB(dBm) | IIP3 (dBm) | Control Voltage(V) | Switching Time(ns) | Package Type | Product Lifecycle |
48 | BR9572TD | Reflective,Low insertion loss,SPDT | 0.001~2.5 | 0.2 | 28.6 | 34.9 | >40 | 0/+3/+5 | 220 | SOT23-6 | Prodction |
49 | BR9573TDJ | Reflective ,Low insertion loss,SPDT | 0.001~2.5 | 0.22 | 28.6 | 35.6 | >40 | 0/+3/+5 | 320 | SOT23-6 | Prodction |
50 | BR9142TD | Reflective,Low insertion loss,SPDT | 0.02~3 | 0.6 | 27.0 | 34.0 | 56.0 | 0/+3/+5/+8 | 90 | SOT23-6 | Prodction |
51 | BR9502TD | Reflective,Low insertion loss,SPDT | 0.001~4 | 0.6 | 28.5 | 33.1 | 47.0 | 0/+3/+5 | 66 | SOT23-6 | Prodction |
52 | BR9146FD | Reflective,Fast switching,SPDT | 0.03~4 | 0.6 | 46.0 | 33.0 | 45.0 | 0/+3/+5/+8 | 25 | QFN16 | Prodction |
53 | BR9503DA | Absorption,High isolation,SPST | 0.03~4 | 0.6 | 45.4 | 31.7 | 49.5 | 0/+3/+5 | 100 | DFN8 | Prodction |
54 | BR9147EA | Absorption,High isolation,SPDT | 0.01~4 | 0.9 | 51.4 | 34.0 | 54.3 | 0/+3/+5 | 140 | eMSOP8 | Prodction |
55 | BR9147FD | Absorption,High isolation,SPDT | 0.01~6 | 0.6 | 52.0 | 34.0 | 48.0 | 0/+3/+5 | 130 | QFN16 | Prodction |
56 | BR9509FD | Absorption,High isolation,SP4T | 0.01~4 | 1.0 | 50.0 | 28.3 | 42.6 | 0/+3/+5 | 100 | QFN16 | Prodction |
57 | BR9508TD | 3W,Low insertion loss,T/R SPDT | DC~3 | 0.3 | 32.3 | 38.2 | - | 0/+3/+5/+8 | 30 | SOT23-6 | Prodction |
58 | BR9506EA | 10W,Low insertion loss,T/R SPDT | 0.01~4 | 0.4 | 30.0 | 39.6 | - | 0/+3/+5/+8 | 55 | eMSOP8 | Prodction |
59 | BR9505EA | Fast switching,Broadband,T/R SPDT | DC~6 | 0.7 | 33.5 | 33.1 @IP0.3dB | - | 0/+3/+5 | 7 | eMSOP8 | Prodction |
Scan the QR code for consultation