Part Number | Features | Freq.(GHz) | Gain(dB) | OP1dB(dBm) | OIP3(dBm) | NF(dB) | Vs(V) | Is(mA) | Package Type | Product Lifecycle | |
---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | Part Number | Features | Freq.(GHz) | Gain(dB) | OP1dB(dBm) | OIP3(dBm) | NF(dB) | Vs(V) | Is(mA) | Package Type | Product Lifecycle |
1 | BR9555TA | Low noise,High linearity | 0.03~1 | 27.8 | 23.9 | 38.6 | 0.7 | 5 | 117 | SOT89 | Prodction |
2 | BR9518TA | Excellent gain flatness,Low power | 0.03~1 | 19.1 | 21.4 | 27.6 | 1.2 | 5 | 22 | SOT89 | Prodction |
3 | BR9562FD | High linearity,Universal amplifier | 0.03~1 | 20.7 | 22.4 | 37.5 | 1.2 | 5 | 92 | QFN16 | Prodction |
4 | BR9513TA | Short wave,High linearity | 0.001~1 | 17.1 | 21.6 | 33.0 | 1.8 | 5 | 68 | SOT89 | Prodction |
5 | BR9533DC | Low noise,Low power | 0.03~2 | 16.1 | 22.7 | 19.0 | 0.8 | 5 | 14 | DFN6L | Prodction |
6 | BR9116TA | Low power,Middle Gain | 0.03~3 | 15.0 | 17.1 | 28.9 | 1.7 | 5 | 36 | SOT89 | Prodction |
7 | BR9118TC | Low power ,Ultra low noise | 0.03~4 | 16.6 | 22.3 | 31.1 | 0.7 | 5 | 43 | SOT343 | Prodction |
8 | BR95321TCJ | Ultra low noise,High linearity | 0.03~4 | 18.0 | 20.5 | 33.3 | 0.67 | 5 | 54 | SOT343 | Prodction |
9 | BR9123TA | Low power,Ultra low noise | 0.03~4 | 18.9 | 22.1 | 32.4 | 0.7 | 5 | 46 | SOT89 | Prodction |
10 | BR9123TC | High linearity,Ultra low noise | 0.03~4 | 16.6 | 22.3 | 31.1 | 0.7 | 5 | 43 | SOT343 | Prodction |
11 | BR9038TA | Low power,Low noise | 0.03~4 | 14.6 | 21.5 | 27.1 | 1.0 | 5 | 45 | SOT89 | Prodction |
12 | BR9549TA | High linearity,Low noise | 0.03~4 | 19.4 | 22.7 | 36.5 | 1.2 | 5 | 81 | SOT89 | Prodction |
13 | BR9549FD | High linearity,Low noise | 0.03~4 | 19.6 | 22.4 | 36.3 | 1.3 | 5 | 81 | QFN16 | Prodction |
14 | BR9112TA | High linearity,Low noise | 0.001~4 | 22.7 | 23.2 | 35.9 | 1.2 | 5 | 130 | SOT89 | Prodction |
15 | BR9115TA | High Gain,Low noise | 0.001~4 | 31.7 | 15.1 | 25.3 | 1.2 | 5 | 67 | SOT89 | Prodction |
42 | BR9339TAJ | Low power ,Excellent gain flatness | 0.03~4 | 15.4 | 19.5 | 29.5 | 1.6 | 5 | 35 | SOT89 | Pre-release |
16 | BR9103TA | High linearity,Low power | 0.03~4 | 20.0 | 20.0 | 30.0 | 1.5 | 5 | 60 | SOT89 | Prodction |
17 | BR9122TC | Ultra-low power ,Low noise | 0.03~4 | 17.5 | 11.6 | 21.0 | 1.4 | 2.7 | 20 | SOT343 | Prodction |
18 | BR91221TCJ | Ultra-low power ,Low noise | 0.03~4 | 17.9 | 12.5 | 23.3 | 1.4 | 2.7 | 19 | SOT343 | Prodction |
41 | BR9117TA | High IP1,Short wave | 0.001~2.5 | 16.1 | 22.3 | 34.5 | 1.7 | 5 | 72 | SOT89 | Pre-release |
19 | BR9105TA | Low power,Low noise | 0.03~4 | 16.6 | 15.0 | 27.7 | 1.4 | 5 | 38 | SOT89 | Prodction |
20 | BR9124TA | Excellent gain flatness,High linearity | 0.05~4 | 14.6 | 19.9 | 35.1 | 1.5 | 5 | 52 | SOT89 | Prodction |
21 | BR91241TAJ | Excellent gain flatness,High linearity | 0.05~4 | 15.8 | 21.8 | 34.1 | 1.5 | 5 | 55 | SOT89 | Prodction |
22 | BR9104TA | High linearity,High IP1 | 0.03~4 | 17.3 | 20.3 | 35.1 | 1.7 | 5 | 66 | SOT89 | Prodction |
40 | BR9619LD | Excellent gain flatness | 18~26 | 21.7±0.4 | 15.8 | 20.0 | 1.8 | 5 | 55 | Die | Samples |
Scan the QR code for consultation