Product Categories
| Part Number | Features | Freq.(GHz) | Psat(W) | Gain(dB) | PAE(%) | Vd(V) | Die Size(mm) | Product Lifecycle | ||
|---|---|---|---|---|---|---|---|---|---|---|
| wdt_ID | Part Number | Features | Freq.(GHz) | Psat(W) | Gain(dB) | PAE(%) | Vd(V) | Die Size(mm) | Product Lifecycle | Datasheet |
| 23 | BRGF035012LDL | Compact,High PAE | 2.5~4 | 12 | 21 | 50.4 | 28 | 2.90*1.85 | Production | |
| 27 | BR9713LDZ | High PAE,High Gain | 15~17.5 | 12 | 26 | 43 | 28 | 2.45*1.90 | Pre-release | |
| 14 | BR9706LDL | Compact,High Gain | 8.5~10.5 | 5 | 26 | 48 | 28 | 2.45*1.30 | Pre-release | |
| 26 | BR9712LDZ | High PAE,High Gain | 15~17.5 | 3 | 26 | 43 | 28 | 2.10*1.30 | Pre-release | |
| 4 | BR9707LDL | Compact,High Gain | 8.5~10.5 | 10 | 26 | 48 | 28 | 2.45*1.90 | Pre-release | |
| 25 | BR9711LDL | Compact,High Gain | 13.75~15.5 | 10 | 25 | 38 | 28 | 2.45*1.90 | Pre-release | |
| 3 | BR9708LDL | Compact,High Gain | 10.5~13 | 8 | 25 | 40 | 28 | 2.45*1.90 | Pre-release | |
| 24 | BR9709LDL | Compact,High Gain | 13.75~15.5 | 5 | 25 | 40 | 28 | 2.10*1.30 | Pre-release |
Scan the QR code for consultation
