Product Categories
| Part Number | Features | Freq.(GHz) | IL.(dB) | Iso.(dB) | IP1dB(dBm) | Control Voltage(V) | Switching Time(ns) | Die Size(mm) | Product Lifecycle | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| wdt_ID | Part Number | Features | Freq.(GHz) | IL.(dB) | Iso.(dB) | IP1dB(dBm) | Control Voltage(V) | Switching Time(ns) | Die Size(mm) | Product Lifecycle | Datasheet |
| 48 | BR9508LD | Reflective, SPDT | DC~3 | 0.3 | 32.3 | 38.2 | 0/+3~+8 | 30 | 0.85*0.65 | Production | |
| 49 | BR9147LD | Absorption,SPDT | 0.01~6 | 0.6 | 52.0 | 34.0 | 0/+3~+5 | 130 | 1.00*1.30 | Production | |
| 50 | BR9509LD | Absorption,SP4T | 0.01~4 | 1.0 | 50.0 | 28.3 | 0/+3~+5 | 100 | 1.00*1.20 | Production | |
| 51 | BR9575LDZ | Absorption,SPDT | DC~20 | 2.0 | 40 | 25.0 | 0/+4~+5 | 20 | 2.00*1.00 | Samples | |
| 52 | BR9576LDZ | Absorption,SP4T | DC~20 | 2.5 | 40 | 22.0 | 0/+4~+5 | 30 | 2.00*1.50 | Samples |
Scan the QR code for consultation
