Part Number | Features | RF Freq. | IF Freq.(GHz) | LO Freq.(GHz) | CL(dB) | IP1dB(dB) | IIP3(dBm) | LO Power | Package Type | Product Lifecycle | |
---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | Part Number | Features | RF Freq. | IF Freq.(GHz) | LO Freq.(GHz) | CL(dB) | IP1dB(dB) | IIP3(dBm) | LO Power | Package Type | Product Lifecycle |
93 | BR9133EA | Integrate LO Driver,High linearity | 1.0~3.5 | DC~0.5 | 1.0~3.5 | 7.5 | 18.0 | 26.0 | -2/0/2 | eMSOP8 | Prodction |
94 | BR9134EA | Double balanced passive mixer | 1.5~4.5 | DC~1.5 | 1.5~4.5 | 7.5 | 12.1 | 19.0 | 11/13/15 | eMSOP8 | Prodction |
95 | BR9132EA | Double balanced passive mixer | 3~8 | DC~3 | 3~8 | 7.0 | 11.3 | 18.3 | 11/13/15 | eMSOP8 | Prodction |
96 | BR9138EA | Integrate LO Driver,High linearity | 0.6~2 | DC~0.5 | 0.6~2 | 8.0 | 17.0 | 27.0 | 4 | eMSOP8 | Samples |
97 | BR9137LD | Double balanced passive mixer | 6~16 | DC~4 | 6~16 | 7.5 | 10.0 | - | 13/15 | Die | Samples |
98 | BR9136LD | Double balanced passive mixer | 10~20 | DC~6 | 10~20 | 7.0 | 10.0 | - | 13/15 | Die | Samples |
103 | BR9135FU | Double balanced passive mixer | 3~10 | DC~4 | 3~10 | 8.0 | 15.0 | 25.0 | 17 | QFN12 | Pre-release |
105 | BR9136FU | Double balanced passive mixer | 10~20 | DC~4 | 10~20 | 8.0 | / | / | 13 | QFN12 | Pre-release |
Scan the QR code for consultation