Part Number | Features | Freq.(GHz) | Gain(dB) | OP1dB(dBm) | OIP3dB(dBm) | NF(dB) | Vs(V) | Is(mA) | Package Type | Product Lifecycle | |
---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | Part Number | Features | Freq.(GHz) | Gain(dB) | OP1dB(dBm) | OIP3dB(dBm) | NF(dB) | Vs(V) | Is(mA) | Package Type | Product Lifecycle |
100 | BR9548TA | Short Wave,Low noise,High linearity | 0.001~1 | 22.1 | 27.7 | 42 | 1.35 | 8 | 220 | SOT89 | Prodction |
101 | BR9322TA | Internal matched,Low noise,High linearity | 0.03~2 | 21 | 28 | 42 | 1.5 | 8 | 230 | SOT89 | Prodction |
102 | BR9536TA | Internal matched,Ultra broadband,High linearity | 0.03~2 | 15.1 | 26.3 | 45.3 | 3.6 | 9 | 177 | SOT89 | Prodction |
103 | BR9321TA | Internal matched,Ultra broadband,High linearity | 0.03~6 | 14 | 27 | 41 | 4 | 9 | 175 | SOT89 | Prodction |
104 | BR9535DA | Internal matched,Ultra broadband,High linearity | 0.03~2.7 | 17.4 | 30.2 | 49.4 | 3.1 | 11 | 339 | DFN8L | Prodction |
105 | BR9211FE | Broadband,High Gain,+5V supply voltage | 1.1~1.9 | 28.7 | 30.1 | 41.6 | 5.7 | 5 | 253 | QFN20 | Prodction |
112 | BR9546FPJ | High Power,High linearity,+5V supply voltage | 1.6~2.4 | 35 | 37 | 45 | - | 5 | 90 | QFN24 | Pre-release |
106 | BR9212FE | Broadband,High Gain,+5V supply voltage | 1.4~3.4 | 25 | 30.2 | 38.6 | 5.4 | 5 | 250 | QFN20 | Prodction |
107 | BR9543TA | Multi-application,High linearity,+5V supply voltage | 0.4~4 | 17.4 | 30.1 | 44.6 | - | 5 | 245 | SOT89 | Prodction |
108 | BR9544FP | Multi-application,High linearity,+5V supply voltage | 0.05~3 | 18.5 | 32.8 | 45.0 | 4.9 | 5 | 446 | QFN24 | Prodction |
109 | BR9545TA | Multi-application,High linearity,+5V supply voltage | 0.05~1.5 | 17.7 | 31.9 | 42.2 | - | 5 | 251 | SOT89 | Prodction |
110 | BR9541TAJ | Multi-application,High linearity,+5V supply voltage | 0.4~5 | 18 | 25 | 40 | - | 5 | 80 | SOT89 | Pre-release |
111 | BR9542TAJ | Multi-application,High linearity,+5V supply voltage | 0.4~5 | 18 | 27 | 43 | - | 5 | 100 | SOT89 | Pre-release |
Scan the QR code for consultation