Product Categories
| Part Number | Features | Freq.(GHz) | Gain(dB) | OP1dB(dBm) | OIP3(dBm) | NF(dB) | Vs(V) | Is(mA) | Die Size(mm) | Product Lifecycle | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wdt_ID | Part Number | Features | Freq.(GHz) | Gain(dB) | OP1dB(dBm) | OIP3(dBm) | NF(dB) | Vs(V) | Is(mA) | Die Size(mm) | Product Lifecycle | Datasheet |
| 1 | BR9534LD | Low power dissipation | 0.001~4 | 22.5 | 14.9 | 21.9 | 2.0 | 3.3 | 37 | 0.65*0.55 | Production | |
| 2 | BR9112LD | High linearity | 0.001~4 | 22.7 | 23.2 | 35.9 | 1.2 | 5 | 130 | 0.98*1.23 | Production | |
| 3 | BR9115LD | High gain | 0.001~4 | 31.7 | 15.1 | 25.3 | 1.2 | 5 | 67 | 0.83*0.875 | Production | |
| 4 | BR9555LD | Ultra low noise,High linearity | 0.03~1 | 27.8 | 23.9 | 38.6 | 0.7 | 5 | 117 | 1.10*0.70 | Production | |
| 5 | BR9533LD | Ultra low noise,Low power dissipation | 0.03~2 | 18.7 | 19.3 | 18.3 | 0.6 | 5 | 14 | 0.85*0.70 | Production | |
| 6 | BR9549LDZ | High linearity | 0.03~4 | 19.4 | 22.7 | 36.5 | 1.2 | 5 | 81 | 1.10*0.80 | Production | |
| 7 | BR9518LD | Low power dissipation,High IP1dB | 0.03~2.5 | 19.2±0.1 | 21.4 | 27.6 | 1.2 | 5 | 22 | 0.85*0.80 | Production | |
| 8 | BR91241LD | Low power dissipation,High IP1dB | 0.03~4 | 14.7±2.0 | 19.9 | 30.5 | 1.4 | 5 | 45 | 0.70*0.75 | Production | |
| 9 | BR9554LD | High linearity,High IP1dB | 0.03~4 | 15.4±0.2 | 20.9 | 36.6 | 2.2 | 5 | 95 | 1.10*0.80 | Production | |
| 10 | BR9371LD | Low power mode,Ultra low noise | 0.03~4 | 22.3±2.0 | 23.1 | 29.8 | 0.7 | 5 | 43 /21 | 0.80*0.86 | Production | |
| 11 | BR9372LDZ | Low power mode,High gain | 0.03~4.5 | 30.5±1.0 | 19.2 | 30.6 | 0.8 | 5 | 95 /75 | 1.25*0.86 | Production | |
| 12 | BR9617LD | High linearity | 0.02~8 | 23.2±1.5 | 20.1 | 36.3 | 1.1 | 5 | 87 | 0.80*0.90 | Production | |
| 13 | BR9384LDZ | Ultra broadband | 0.05~20 | 23±1.0 | 11.5 | 23.4 | 1.7 | 5 | 60 | 1.50*1.00 | Production | |
| 14 | BR9511LDL | Shutdown,Ultra low noise | 0.6~4.2 | 21.4±3.0 | 19.1 | 35.5 | 0.6 | 5 | 67 | 0.85*0.95 | Production | |
| 16 | BR9335LD | Ultra low noise,High IP1dB | 1~1.7 | 13.5 | 20.9 | 37.0 | 0.6 | 5 | 60 | 0.70*0.85 | Production | |
| 17 | BR9373LDZ | Low power mode,High gain | 2~8 | 26±0.4 | 17.8 | 30.1 | 1.0 | 5 | 86 /56 | 1.40*0.85 | Production | |
| 18 | BR9375LDZ | Low power mode | 4~8 | 22.3±0.4 | 18.1 | 29.5 | 1.2 | 5 | 68 /45 | 1.10*0.85 | Production | |
| 19 | BR9376LDZ | Low power mode,Positive gain slope | 6~13 | 21.5±1.0 | 17.1 | 24.6 | 1.4 | 5 | 66 /41 | 1.30*0.85 | Production | |
| 20 | BR9377LDZ | Low power mode,High gain | 8~12 | 25.2±0.4 | 16.0 | 27.8 | 1.6 | 5 | 73 /48 | 1.10*0.85 | Production | |
| 21 | BR9379LDZ | Low power dissipation | 6~18 | 19.6±0.4 | 9.8 | 24.1 | 1.5 | 5 | 27 | 1.50*1.10 | Production | |
| 22 | BR9381LDZ | High gain | 6~20 | 28.4±0.4 | 13.7 | 28.6 | 1.1 | 5 | 53 | 1.50*1.10 | Production | |
| 23 | BR9382LDZ | Low power dissipation,Positive gain slope | 6~18 | 23.0±1.5 | 14.0 | 26.0 | 1.5 | 5 | 39 | 1.60*0.90 | Production | |
| 24 | BR9383LDZ | High gain,Positive gain slope | 18~32 | 25.5±1.0 | 13.0 | 25.0 | 1.7 | 5 | 67 | 1.80*1.00 | Production | |
| 25 | BR9615LD | Low power dissipation,Ultra broadband | 0.1~20 | 17.0±1.25 | 13.9 | 24.2 | 1.2 | 5 | 48 | 3.10*1.30 | Samples | |
| 26 | BR9616LD | High linearity | 1~9 | 22.3±0.3 | 20.5 | 33.1 | 1.2 | 5 | 85 | 1.60*1.20 | Samples |
Scan the QR code for consultation
