Product Categories
| Part Number | Features | Freq.(GHz) | Gain(dB) | OP1dB(dBm) | OIP3(dBm) | NF(dB) | Vs(V) | Is(mA) | Package Type | Product Lifecycle | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wdt_ID | Part Number | Features | Freq.(GHz) | Gain(dB) | OP1dB(dBm) | OIP3(dBm) | NF(dB) | Vs(V) | Is(mA) | Package Type | Product Lifecycle | Datasheet |
| 40 | BR9035TA | Low power | 0.03~3 | 21.0 | 11.8 | 23.0 | 4.3 | 5 | 39 | SOT89 | Production | |
| 41 | BR9613TC | Low power | 0.03~4 | 13.8 | 15.3 | 29.6 | 1.9 | 5 | 42 | SOT343 | Production | |
| 42 | BR9522TA | High linearity,High gain flatness | 0.03~4 | 21.4 | 19.9 | 38.6 | 2.2 | 5 | 81 | SOT89 | Production | |
| 43 | BR9612TC | Ultra low power | 0.03~5 | 12.1 | 6.5 | 21.2 | 2.8 | 5 | 24 | SOT343 | Production | |
| 44 | BR9034DC | Ultra broadband,Low power | 0.03~8 | 17.5 | 14.0 | 26.1 | 4.2 | 5 | 45 | DFN6 | Production | |
| 45 | BR9035DC | Ultra broadband,Low power | 0.03~8 | 21.7 | 11.0 | 24.4 | 3.9 | 5 | 38 | DFN6 | Production | |
| 46 | BR9641LDZ | Ultra broadband,High gain flatness | 0.02~8 | 16.9 | 19.5 | 29.3 | 3.14 | 5 | 97 /62 | Die | Production | |
| 47 | BR9641FDJ | Ultra broadband,High Pout | 0.02~8 | 16.8 | 21.1 | 34.6 | 2.7 | 5 | 97 /60 | QFN16 | Production | |
| 48 | BR9642LDZ | High gain flatness | 6~12 | 16.5 | 17.1 | 29.1 | 1.4 | 5 | 54 | Die | Production | |
| 49 | BR9642FDJ | High gain flatness | 6~12 | 16.2 | 16.6 | 28.9 | 1.4 | 5 | 53 | QFN16 | Production | |
| 50 | BR9643LDZ | Low power | 2~20 | 15.0 | 16.6 | 25.4 | 2.1 | 5 | 48 | Die | Production | |
| 51 | BR9644LDZ | High gain flatness,Low power | 2~20 | 20.5 | 12.1 | 24.7 | 2.8 | 5 | 40 | Die | Production | |
| 52 | BR9643FLJ | Low power | 2~20 | 15.0±0.6 | 18.0 | 29.0 | 2.7 | 5 | 49 | QFN32 | Pre-release | |
| 53 | BR9644FLJ | High gain flatness,Low power | 2~20 | 20.0±1.0 | 14.0 | 25.0 | 2.5 | 5 | 39 | QFN32 | Pre-release | |
| 54 | BR9646LDZ | High gain flatness | 18~40 | 17.0±0.5 | 15.0 | 26.0 | 2.3 | 5 | 68 | Die | Samples | |
| 55 | BR9646FLJ | High gain flatness | 18~40 | 16.0±1.0 | 13.0 | - | 3.1 | 5 | 50 | QFN32 | Pre-release | |
| 56 | BR9647LDZ | Positive gain slope | 13~32 | 10.5±0.5 | 17.0 | 28.0 | 2.0 | 5 | 54 | Die | Samples | |
| 57 | BR9647FLJ | Positive gain slope | 18~40 | 11.0±1.5 | 15.0 | - | 2.9 | 5 | 50 | QFN32 | Pre-release | |
| 58 | BR9648LDZ | Ultra broadband,Low power | 12~40 | 11.0±1.0 | 11.0 | 23.0 | 3.0 | 5 | 40 | Die | Samples | |
| 59 | BR9648FLJ | Ultra broadband,Low power | 12~40 | 11.0±1.0 | 11.0 | 23.0 | 3.0 | 5 | 40 | QFN32 | Pre-release | |
| 60 | BR9398LDZ | High gain flatness,Low power | 18~40 | 10.0±0.5 | 12.5 | 25.0 | 2.6 | 5 | 38 | Die | Samples | |
| 61 | BR9398FLJ | High gain flatness,Low power | 18~40 | 10.0±0.5 | 12.5 | 25.0 | 2.6 | 5 | 38 | QFN32 | Pre-release |
Scan the QR code for consultation
