Part Number | Features | Freq.(GHz) | Gain(dB) | OP1dB(dBm) | OIP3(dBm) | NF(dB) | Vs(V) | Is(mA) | Package Type | Product Lifecycle | |
---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | Part Number | Features | Freq.(GHz) | Gain(dB) | OP1dB(dBm) | OIP3(dBm) | NF(dB) | Vs(V) | Is(mA) | Package Type | Product Lifecycle |
40 | BR9035TA | High Gain,Low power | 0.03~3 | 21.0 | 11.8 | 23.0 | 4.3 | 5 | 39 | SOT89 | Prodction |
41 | BR9613TC | Broadband,Low power | 0.03~4 | 13.8 | 15.3 | 29.6 | 1.9 | 5 | 42 | SOT343 | Prodction |
42 | BR9522TA | High linearity,Excellent gain flatness | 0.03~4 | 21.4 | 19.9 | 38.6 | 2.2 | 5 | 81 | SOT89 | Prodction |
43 | BR9034DC | Broadband,Low power | 0.03~8 | 17.5 | 14.0 | 26.1 | 4.2 | 5 | 45 | DFN6 | Prodction |
44 | BR9035DC | Broadband,Low power | 0.03~8 | 21.7 | 11.0 | 24.4 | 3.9 | 5 | 38 | DFN6 | Prodction |
45 | BR9611TC | Broadband,Ultra-low power | 0.03~5 | 13.8 | 2.1 | 16.4 | 1.7 | 5 | 12 | SOT343 | Samples |
46 | BR9612TC | Broadband,Ultra-low power | 0.03~5 | 12.1 | 6.5 | 21.2 | 2.8 | 5 | 24 | SOT343 | Samples |
47 | BR9557TA | Excellent gain flatness | 0.05~6 | 16.5 | 15.3 | 29.4 | 3.9 | - | - | SOT89 | Pre-release |
Scan the QR code for consultation