Product Categories
| Part Number | Features | Freq.(GHz) | Gain(dB) | OP1dB(dBm) | OIP3(dBm) | NF(dB) | Vs(V) | Is(mA) | Die Size(mm) | Product Lifecycle | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wdt_ID | Part Number | Features | Freq.(GHz) | Gain(dB) | OP1dB(dBm) | OIP3(dBm) | NF(dB) | Vs(V) | Is(mA) | Die Size(mm) | Product Lifecycle | Datasheet |
| 40 | BR9613LD | Low power dissipation,High gain flatness | 0.03~4 | 14.1±1.9 | 15.3 | 29.6 | 1.9 | 5 | 42 | 0.65*0.65 | Production | |
| 41 | BR9522LD | High linearity,High gain flatness | 0.03~4 | 21.2±1.7 | 19.9 | 38.6 | 2.2 | 5 | 81 | 0.95*0.95 | Production | |
| 62 | BR9034LDL | Low power dissipation | 0.03~8 | 18.0±1.7 | 14.0 | 26.1 | 4.2 | 5 | 45 | 0.40*0.55 | Production | |
| 63 | BR9035LDL | Low power dissipation | 0.03~8 | 21.7 | 11.0 | 24.4 | 3.9 | 5 | 38 | 0.40*0.40 | Production | |
| 64 | BR9641LDZ | Low power mode,High gain flatness | 0.02~8 | 17.2±1.0 | 19.5 | 29.3 | 3.14 | 5 | 97 /62 | 0.95*0.85 | Production | |
| 65 | BR9642LDZ | High gain flatness | 6~12 | 16.0±0.8 | 17.1 | 29.1 | 1.4 | 5 | 54 | 1.10*0.85 | Production | |
| 66 | BR9643LDZ | Low power dissipation,High gain flatness | 2~20 | 14.4±1.1 | 16.6 | 25.4 | 2.1 | 5 | 48 | 2.70*1.50 | Production | |
| 67 | BR9644LDZ | Low power dissipation,High gain flatness | 2~20 | 19.8±0.8 | 12.1 | 24.7 | 2.8 | 5 | 40 | 1.50*1.35 | Production | |
| 68 | BR9647LDZ | High gain flatness | 13~32 | 10.5±0.5 | 17.0 | 28.0 | 2.0 | 5 | 54 | 1.50*1.50 | Samples | |
| 69 | BR9648LDZ | High gain flatness,Low power dissipation | 12~40 | 11.0±1.0 | 11.0 | 23.0 | 3.0 | 5 | 40 | 1.25*1.70 | Samples | |
| 70 | BR9646LDZ | High gain flatness | 18~40 | 17.0±0.5 | 15.0 | 26.0 | 2.3 | 5 | 68 | 1.50*1.00 | Samples | |
| 71 | BR9398LDZ | High gain flatness,Low power dissipation | 18~40 | 10±0.5 | 12.5 | 25.0 | 2.6 | 5 | 38 | 1.30*1.25 | Samples |
Scan the QR code for consultation
