Product Categories
| Part Number | Features | Freq.(GHz) | Psat(W) | Gain(dB) | PAE(%) | Vd(V) | Product Lifecycle | Package Type | Size(mm) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| wdt_ID | Part Number | Features | Freq.(GHz) | Psat(W) | Gain(dB) | PAE(%) | Vd(V) | Product Lifecycle | Package Type | Datasheet | Size(mm) |
| 23 | BRGF060010PHG | Internal matched,Broadband High Gain | 2~6 | 10 | 17 | 49.1 | 28 | Production | PH | ||
| 14 | BRGF060010LD | Internal matched,Broadband High Gain | 2~6 | 10 | 18.2 | 44.5 | 28 | Production | Die | ||
| 4 | BRGF060020LD | Internal matched,Broadband High Gain | 2~6 | 20 | 17 | 32.1 | 28 | Production | Die | ||
| 3 | BRGF035012FWJ | Internal matched,Ultra broadb,High Gain | 2.5~4 | 12 | 25.5 | 50.4 | 28 | Production | QFN 24 | ||
| 28 | BR9701PHG | High Gain,High PAE | 2.6~4.2 | 20 | 22.7 | 52.4 | 28 | Production | PH | 18*8.7*2.34 | |
| 29 | BR9702PHG | High Gain,High PAE | 3.7~6 | 15 | 20.2 | 43.7 | 28 | Production | PH | 18*8.7*2.34 |
Scan the QR code for consultation
