Product Categories
Part Number | Features | Freq.(GHz) | Psat(W) | Gain(dB) | PAE(%) | Vd(V) | Product Lifecycle | Package Type | Size(mm) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | Part Number | Features | Freq.(GHz) | Psat(W) | Gain(dB) | PAE(%) | Vd(V) | Product Lifecycle | Package Type | Datasheet | Size(mm) |
9 | BRGF010010FLJ | Internal matched,Ultra broadband High PAE | 0.01~1 | 10 | 15.6 | 59.9 | 28 | Production | QFN32 | ||
11 | BRGF010010PHG | Internal matched,Ultra broadband High PAE | 0.01~1 | 10 | 16.1 | 60.6 | 28 | Production | PH | ||
10 | BRGF027010FLJ | Internal matched,Ultra broadband High linearity | 0.03~2.7 | 10 | 12.7 | 45.9 | 28 | Production | QFN32 | ||
12 | BRGF027010PHG | Internal matched,Ultra broadband High linearity | 0.03~2.7 | 10 | 14.2 | 54.5 | 28 | Production | PH | ||
21 | BRGF016030PHG | Internal matched,High PAE,Compact package | 1.6~1.65 | 30 | 16 | 73 | 28 | Production | PH | ||
13 | BRGF021050PJG | Internal matched,High PAE,Compact package | 1.9~2.2 | 50 | 14 | 61.5 | 28 | Production | PJ | ||
5 | BRGF024050PJG | Internal matched,High PAE,Compact package | 2~2.4 | 50 | 14.5 | 62.9 | 28 | Production | PJ | ||
23 | BRGF060010PHG | Internal matched,Broadband High Gain | 2~6 | 10 | 17 | 49.1 | 28 | Production | PH | ||
14 | BRGF060010LD | Internal matched,Broadband High Gain | 2~6 | 10 | 18.2 | 44.5 | 28 | Production | Die | ||
4 | BRGF060020LD | Internal matched,Broadband High Gain | 2~6 | 20 | 17 | 32.1 | 28 | Production | Die | ||
3 | BRGF035012FWJ | Internal matched,Ultra broadb,High Gain | 2.5~4 | 12 | 25.5 | 50.4 | 28 | Production | QFN 24 | ||
22 | BRGF035025PHG | Internal matched,High PAE,High reliability | 2.7~3.5 | 25 | 13.3 | 52.9 | 28 | Production | PH | ||
6 | BRGF035050PJG | Internal matched,High PAE,Compact package | 2.7~3.5 | 50 | 11.8 | 52.9 | 28 | Production | PJ | ||
7 | BRGF042050PJG | Internal matched,High PAE,Compact package | 3.7~4.2 | 50 | 11.9 | 51.7 | 28 | Production | PJ | ||
8 | BRGF024025PHG | Internal matched,High PAE,Compact package | 1.9~2.4 | 25 | 16 | 60 | 28 | Pre-release | PH | ||
15 | BRGF039020FWJ | Internal matched,High Gain,Compact package | 2.7~3.9 | 20 | 25 | 50 | 28 | Pre-release | QFN24 | ||
16 | BRGF039020PHG | Internal matched,High PAE,High Gain | 2.7~3.9 | 20 | 25 | 50 | 28 | Pre-release | PH | ||
19 | BRGF045020PHG | Internal matched,High PAE,High Gain | 3.7~4.5 | 20 | 23 | 50 | 28 | Pre-release | PH | ||
18 | BRGF059020PHG | Internal matched,High PAE,High Gain | 4.4~6 | 20 | 22 | 50 | 28 | Pre-release | PH | ||
20 | BRGF021100PJG | Internal matched,High PAE,Compact package | 1.9~2.1 | 100 | 11 | 45 | 28 | Pre-release | PJ | ||
24 | BRGF042100PJG | Internal matched,High PAE,Compact package | 3.7~4.2 | 100 | 10 | 45 | 28 | Samples | PJ | ||
25 | BRGF050050PJG | Internal matched,High PAE,Compact package | 4.4~5 | 50 | 12 | 50 | 28 | Pre-release | PJ | ||
26 | BRGF050100PJG | Internal matched,High PAE,Compact package | 4.4~5 | 100 | 10 | 45 | 28 | Pre-release | PJ | ||
27 | BRGF060050PJG | Internal matched,High PAE,Compact package | 5~6 | 50 | 12 | 50 | 28 | Pre-release | PJ | ||
28 | BRGF031300PJG | High power,High PAE | 2.7~3.1 | 300 | 13 | 59 | 50 | Production | PJ | 24*17.4*4.5 |
Scan the QR code for consultation