Product Categories
| Part Number | Features | RF Freq.(GHz) | Insertion Loss(dB) | Input Return loss(dB) | Step(°) | Precision(°) | Amplitude(dB) | Package Type | Product Lifecycle | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| wdt_ID | Part Number | Features | RF Freq.(GHz) | Insertion Loss(dB) | Input Return loss(dB) | Step(°) | Precision(°) | Amplitude(dB) | Package Type | Product Lifecycle | Datasheet |
| 111 | BR9591LDZ | 6 bit,Parallel Control | 5~6 | 6 | 15 | 5.625 | 2.2 | ±0.8 | Die | Samples | |
| 112 | BR9591FPJ | 6 bit,Parallel Control | 5~6 | 6 | 15 | 5.625 | 2.2 | ±0.8 | QFN24 | Samples | |
| 113 | BR9592LDZ | 6 bit,Parallel Control | 8~12 | 10 | 10 | 5.625 | 2.5 | ±0.6 | Die | Samples | |
| 114 | BR9592FPJ | 6 bit,Parallel Control | 8~12 | 10 | 10 | 5.625 | 2.5 | ±0.6 | QFN24 | Samples | |
| 115 | BR9593LDZ | 6 bit,Parallel Control | 14~18 | 9 | 10 | 5.625 | 3.0 | ±1.1 | Die | Samples | |
| 116 | BR9593FPJ | 6 bit,Parallel Control | 14~18 | 9 | 10 | 5.625 | 3.0 | ±1.1 | QFN24 | Samples | |
| 117 | BR9594FLJ | 6 bit,Parallel Control | 0.9~1.3 | 4.9 | 36.2 | 5.625 | 1.8 | ±0.6 | QFN32 | Production | |
| 118 | BR9595FLJ | 6 bit,Parallel Control | 1.6~2.3 | 3.8 | 14.9 | 5.625 | 1.9 | ±0.7 | QFN32 | Production | |
| 119 | BR9595LDZ | 6 bit,Parallel Control | 1.6~2.3 | 3.8 | 14.9 | 5.625 | 1.9 | ±0.7 | Die | Production | |
| 120 | BR9596FPJ | 6 bit,Parallel Control | 2.6~3.6 | 4.4 | 15.3 | 5.625 | 4.8 | ±0.8 | QFN24 | Production | |
| 121 | BR9597FPJ | 6 bit,Parallel Control | 3.5~4.5 | 4.6 | 14.2 | 5.625 | 1.4 | ±0.4 | QFN24 | Production |
Scan the QR code for consultation
