Product Categories
| Part Number | Features | Freq.(GHz) | Pout(dBm) | Phase Noise(10kHz Phase Noise @1.62GHz)(dBc/Hz) | Phase Noise(100kHz offset @1.62GHz)(dBc/Hz) | VDD(V) | IDD(mA) | Package Type | Product Lifecycle | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| wdt_ID | Part Number | Features | Freq.(GHz) | Pout(dBm) | Phase Noise(10kHz Phase Noise @1.62GHz)(dBc/Hz) | Phase Noise(100kHz offset @1.62GHz)(dBc/Hz) | VDD(V) | IDD(mA) | Package Type | Product Lifecycle | Datasheet |
| 111 | BR9177FL | Fast Locking,Fractional PLL | 0.025~3.24 | 2 | -102 | -97 | 3.3 | 125 | QFN32 | Production | |
| 114 | BR9069FLJ | Fractional PLL | 0.047~6 | 1 | -101 | -100 | 3.3/1.2 | 55@3.3V 65@1.2V | QFN32 | Production | |
| 115 | BR9177LDL | Fast Locking,Fractional PLL | 0.025~3.24 | 2 | -102 | -97 | 3.3 | 125 | Die | Production | |
| 116 | BR9068FPJ | Low Power PLL | 0.025~3.24 | 0 | -90 | -103 | 1.8/2.5 | 47@1.8V 15@2.5V | QFN24 | Production |
Scan the QR code for consultation
