Product Categories
| Part Number | Features | Freq.(GHz) | Gain(dB) | OP1dB(dBm) | OIP3dB(dBm) | NF(dB) | Vs(V) | Is(mA) | Die Size(mm) | Product Lifecycle | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wdt_ID | Part Number | Features | Freq.(GHz) | Gain(dB) | OP1dB(dBm) | OIP3dB(dBm) | NF(dB) | Vs(V) | Is(mA) | Die Size(mm) | Product Lifecycle | Datasheet |
| 100 | BR9536LDL | Ultra broadband,High Linearity | 0.03~2 | 15.1 | 26.3 | 45.3 | 3.6 | 9 | 177 | 1.30*0.90 | Production | |
| 101 | BR9535LDL | Ultra broadband,High Linearity | 0.03~2.7 | 17.4 | 30.2 | 49.4 | 3.1 | 11 | 339 | 1.30*1.20 | Production | |
| 102 | BR9321LDL | Ultra broadband,High Linearity | 0.03~6 | 13.5 | 26.9 | 38.8 | 4.2 | 9 | 175 | 1.20*0.90 | Production | |
| 125 | BR9772LDL | Broadband,High Gain | 6~18 | 23 | 28 | - | - | 6 | 500 | 2.40*1.10 | Samples | |
| 126 | BR9773LDL | Broadband,High UBW | 13.5~15.5 | 25 | 30 | - | - | 8 | 350 | 2.40*1.10 | Samples | |
| 127 | BR9218LDL | Broadband,High Gain | 6~9.5 | 20 | 30 | - | - | 6 | 400 | 2.80*1.50 | Pre-release | |
| 123 | BR9219LDL | Broadband,High Gain | 7~13.5 | 23.2 | 32.4 | - | - | 6 | 1000 | 2.80*2.00 | Production | |
| 124 | BR9771LDL | Broadband,High Power | 5.5~8.5 | 25 | 37 | - | - | 8 | 1000 | 2.80*2.20 | Samples | |
| 121 | BR9214LDL | Broadband,High Gain | 4~6 | 26.2 | 30.2 | - | - | 5 | 162 | 2.40*1.80 | Production | |
| 122 | BR9215LDL | Broadband,High Gain | 3.5~8.5 | 23.6 | 27.0 | - | - | 5 | 178 | 2.40*1.60 | Production | |
| 119 | BR9543LD | Multi-application,High Linearity | 0.4~4 | 17.4 | 30.1 | 44.6 | - | 5 | 245 | 1.00*0.80 | Production | |
| 120 | BR9213LDL | Broadband,High Gain | 1.8~6.4 | 25.3 | 26.8 | - | - | 5 | 144 | 2.40*1.80 | Production | |
| 117 | BR9323LDL | Ultra Broadband,High Gain | 0.1~6 | 17 | 25 | 35.0 | 3.7 | 8 | 140 | 0.81*1.20 | Production | |
| 118 | BR9324LDL | Broadband,High Gain | 0.5~3 | 22.8 | 27.0 | 35.7 | - | 5 | 130 | 1.00*2.40 | Production |
Scan the QR code for consultation
