Product Categories
| Part Number | Features | RF Freq.(GHz) | Insertion Loss(dB) | Return loss(dB) | Step(°) | Precision(°) | Amplitude(dB) | Die Size(mm) | Product Lifecycle | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| wdt_ID | Part Number | Features | RF Freq.(GHz) | Insertion Loss(dB) | Return loss(dB) | Step(°) | Precision(°) | Amplitude(dB) | Die Size(mm) | Product Lifecycle | Datasheet |
| 111 | BR9595LDZ | 6 bit,Parallel control | 1.6~2.3 | 3.8 | 14.9 | 5.625 | 1.9 | ±0.7 | 1.90*2.50 | Production | |
| 112 | BR9591LDZ | 6 bit,Parallel control | 5~6 | 6 | 15 | 5.625 | 2.2 | ±0.8 | 2.00*2.00 | Samples | |
| 113 | BR9592LDZ | 6 bit,Parallel control | 8~12 | 10 | 10 | 5.625 | 2.5 | ±0.6 | 2.00*2.00 | Samples | |
| 114 | BR9593LDZ | 6 bit,Parallel control | 14~18 | 9 | 10 | 5.625 | 3.0 | ±1.1 | 2.00*2.00 | Samples |
Scan the QR code for consultation
