Product Categories
| Part Number | Features | Freq.(GHz) | IL.(dB) | Equalization(dB) | VSWR(:1) | Die Size(mm) | Product Lifecycle | ||
|---|---|---|---|---|---|---|---|---|---|
| wdt_ID | Part Number | Features | Freq.(GHz) | IL.(dB) | Equalization(dB) | VSWR(:1) | Die Size(mm) | Product Lifecycle | Datasheet |
| 74 | BR9313LD | 2dB equalization | 0.5~3 | 0.5 | 2 | 1.2 | 0.75*1.20 | Production | |
| 75 | BR9314LD | 3dB equalization | 0.5~3 | 0.5 | 3 | 1.1 | 0.75*1.20 | Production | |
| 76 | BR9315LD | 4dB equalization | 0.5~3 | 0.5 | 4 | 1.2 | 0.75*1.20 | Production | |
| 77 | BR9318LD | 3dB equalization | 2~18 | 0.5 | 3 | 1.5 | 0.75*0.75 | Production | |
| 78 | BR9319LD | 6dB equalization | 2~18 | 0.5 | 6 | 1.5 | 0.75*0.75 | Production |
Scan the QR code for consultation
